QUOTE (pod @ Mar 26 2008, 03:23 PM)

How do you know which are repossessions?
Pod et al,
These are the repossession properties. I managed to get my hands on the reserve values (cunning!) so you know what the properties must achieve as a minimum. It is very handy knowing this as stuff won't sell for less.
All properties are currently rented out with tenants so there's clearly a lot of BTL'ers in trouble out there in the big bad world.
You'll also note that there's a large no of properties in Armagh here (Lurgan and Waringstown especially). Oaktree Manor, Avenue Road, and Logan Drive all come in for special attention.
Anyhow the data is as follows:
ADD 1 ADD 2 COUNTY P'CODE
RESERVE (£) WILSONS GUIDE (£)
102 Avenue Rd Lurgan Armagh BT66 7BH 75,000 90,000
112 Union St Lurgan Armagh BT66 8ED 65,000 80,000
114 Avenue Rd Lurgan Armagh BT66 7BH 65,000 75,000
114 Castle View Gilford Armagh BT63 6JS 70,000 85,000
12 Monroe Av Lurgan Armagh BT66 7BR 70,000 90,000
10 Oaktree Man Waringstown Armagh BT63 5TJ 80,000 110,000
122 Rogan Manor N’abbey Antrim BT36 4BB 90,000 110,000
13 Shima Walk Lurgan Armagh BT66 8NH 75,000 80,000
14 Oaktree Man Waringstown Armagh BT66 7PG 85,000 110,000
143 Avenue Road Lurgan Armagh BT66 7BH 75,000 90,000
16 Hamilton St Lurgan Armagh BT66 7DX 50,000 65,000
163 Avenue Rd Lurgan Armagh BT66 7BH 75,000 90,000
165 Avenue Rd Lurgan Armagh BT66 7BH 65,000 75,000
17 The Square T'ragee Armagh BT62 2AA 75,000 85,000
20 Oaktree Man Waringstown Armagh BT63 5TJ 80,000 110,000
24 Logan Dr Lurgan Armagh BT66 8DA 70,000 75,000
26 Logan Dr Lurgan Armagh BT66 8DA 70,000 75,000
29 Pollock Dr Lurgan Armagh BT66 8JN 70,000 75,000
29 Princeton Av Lurgan Armagh BT66 8LW 70,000 90,000
3 Glenavon Cres Lurgan Armagh BT66 8JR 70,000 80,000
6 Willowfield T'ragee Armagh BT62 2EJ 60,000 75,000
7 Oaktree Man Waringstown Armagh BT63 5TJ 75,000 90,000
7 Hamilton St Lurgan Armagh BT66 7DX 50,000 70,000
8 Oaktree Man Waringstown Armagh BT66 7PG 80,000 110,000
Apt 4 Windsor Ave P'down Armagh BT63 5DB To Follow To Follow
Further information on the lots up for auction tonight in Mallusk can be found here
http://www.wilsonsauctions.com/property_mallusk.asp