16/07/2007 10 Wricklemarsh Road Freehold Semi-Detached £365,000
28/07/2005 18 Wricklemarsh Road Freehold Semi-Detached £372,500
05/11/2004 15 Wricklemarsh Road Freehold Semi-Detached £340,000
25/04/2003 24 Wricklemarsh Road Freehold Semi-Detached £215,000
12/06/2002 15 Wricklemarsh Road Freehold Semi-Detached £285,000
30/11/2001 18 Wricklemarsh Road Freehold Semi-Detached £269,000
14/08/2001 23 Wricklemarsh Road Freehold Semi-Detached £238,000
Interesting that Foxtons of all people

think he will get 650! I wonder what was wrong with no. 10 as prices don't seem to have moved much over the last few years.